Web Server Statistics for digigiftpay.shopProgram started on Fri, Oct 31 2025 at 3:38 PM.
Analyzed requests from Wed, Sep 11 2024 at 6:52 AM to Fri, Oct 31 2025 at 3:37 PM (415.36 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 3:38 PM.
Successful requests: 3,345 (771)
Average successful requests per day: 8 (110)
Successful requests for pages: 1,130 (216)
Average successful requests for pages per day: 2 (30)
Failed requests: 7,991 (25)
Redirected requests: 259 (21)
Distinct files requested: 361 (2,605)
Distinct hosts served: 805 (1,219)
Data transferred: 282.43 megabytes (82.76 megabytes)
Average data transferred per day: 696.28 kilobytes (11.82 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2024 | 16 | 1 | ![]() |
| Oct 2024 | 24 | 3 | ![]() |
| Nov 2024 | 0 | 0 | |
| Dec 2024 | 0 | 0 | |
| Jan 2025 | 0 | 0 | |
| Feb 2025 | 0 | 0 | |
| Mar 2025 | 0 | 0 | |
| Apr 2025 | 0 | 0 | |
| May 2025 | 0 | 0 | |
| Jun 2025 | 0 | 0 | |
| Jul 2025 | 0 | 0 | |
| Aug 2025 | 0 | 0 | |
| Sep 2025 | 0 | 0 | |
| Oct 2025 | 3305 | 1126 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (1,126 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 412 | 134 | ![]() ![]() |
| Mon | 477 | 138 | ![]() ![]() |
| Tue | 487 | 103 | ![]() ![]() ![]() |
| Wed | 407 | 146 | ![]() ![]() ![]() |
| Thu | 716 | 292 | ![]() ![]() ![]() |
| Fri | 492 | 179 | ![]() ![]() ![]() ![]() |
| Sat | 354 | 138 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 341 | 67 | ![]() ![]() |
| 1 | 78 | 42 | ![]() ![]() ![]() |
| 2 | 130 | 55 | ![]() ![]() ![]() |
| 3 | 40 | 39 | ![]() ![]() |
| 4 | 141 | 59 | ![]() ![]() ![]() ![]() |
| 5 | 42 | 42 | ![]() ![]() ![]() |
| 6 | 73 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 120 | 80 | ![]() ![]() |
| 8 | 120 | 48 | ![]() ![]() |
| 9 | 126 | 47 | ![]() ![]() |
| 10 | 90 | 31 | ![]() |
| 11 | 132 | 45 | ![]() ![]() ![]() ![]() |
| 12 | 271 | 44 | ![]() ![]() ![]() |
| 13 | 226 | 36 | ![]() ![]() |
| 14 | 141 | 31 | ![]() |
| 15 | 282 | 48 | ![]() ![]() |
| 16 | 139 | 70 | ![]() ![]() ![]() |
| 17 | 137 | 44 | ![]() ![]() ![]() |
| 18 | 79 | 59 | ![]() ![]() ![]() ![]() |
| 19 | 133 | 27 | ![]() ![]() ![]() |
| 20 | 140 | 36 | ![]() ![]() |
| 21 | 107 | 50 | ![]() ![]() ![]() |
| 22 | 77 | 37 | ![]() ![]() ![]() |
| 23 | 180 | 32 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3345 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 640 | 28.95% | 5 |
| 221 | 0.91% | 45 |
| 188 | 11.00% | 2 |
| 187 | 43 | |
| 140 | 6.23% | 78 |
| 129 | 6.48% | 74 |
| 115 | 4.98% | 91 |
| 79 | 3.38% | 37 |
| 79 | 1.84% | 89 |
| 67 | 4.05% | 66.102 |
| 65 | 3.72% | 176.89 |
| 50 | 212.108 | |
| 49 | 2.73% | 54 |
| 46 | 1.54% | 66.249 |
| 39 | 0.97% | 188.212 |
| 33 | 113 | |
| 32 | 184.154 | |
| 32 | 0.95% | 86 |
| 30 | 0.07% | 136.117 |
| 29 | 1.50% | 85 |
| 1095 | 20.71% | [not listed: 224 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1703 | https://digigiftpay.shop/ |
| 221 | http://digigiftpay.shop/ |
| 164 | http://www.digigiftpay.shop/ |
| 131 | https://mypanel001.com/ |
| 31 | https://bpm.shaparak.ir/ |
| 22 | http://www.google.com/ |
| 20 | https://www.google.com/ |
| 14 | http://212.108.98.60:443/ |
| 12 | https://sandbox.zarinpal.com/ |
| 4 | http://irandigipay.shop/ |
| 3 | http://www.irandigipay.shop/ |
| 2 | https://www.google.it/ |
| 1 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 307 | 307 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 55 | 53 | Go-http-client/1.1 |
| 44 | 44 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 40 | 40 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 22 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:115.0) Gecko/20100101 Chrome/115.0.0.0 Safari/537.36 |
| 29 | 21 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/114.0.5735.99 Mobile/15E148 Safari/604.1 |
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 20 | 19 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 16 | 12 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 10 | 10 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
| 9 | 9 | okhttp/4.9.2 |
| 9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 9 | 9 | Mozilla/5.0 (Linux; Android 9; Mi A2 Lite) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 5 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 6 | 5 | Mozilla/5.0 zgrab/0.x |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 4 | 4 | CSE-Agent/1.0 (Security Scanner) |
| 223 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36 |
| 4 | 4 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 2301 | 332 | [not listed: 309 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2556 | 788 | Safari |
| 1734 | 410 | Safari/537 | |
| 782 | 341 | Safari/604 | |
| 22 | 21 | Safari/601 | |
| 4 | 4 | Safari/605 | |
| 4 | 3 | Safari/533 | |
| 2 | 2 | Safari/602 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/999 | |
| 1 | 1 | Safari/6533 | |
| 1 | 1 | Safari/412 | |
| 2 | 295 | 86 | Firefox |
| 40 | 40 | Firefox/120 | |
| 13 | 13 | Firefox/114 | |
| 5 | 5 | Firefox/122 | |
| 4 | 4 | Firefox/139 | |
| 70 | 2 | Firefox/143 | |
| 2 | 2 | Firefox/20 | |
| 2 | 2 | Firefox/1 | |
| 2 | 2 | Firefox/2 | |
| 1 | 1 | Firefox/35 | |
| 1 | 1 | Firefox/141 | |
| 3 | 55 | 53 | Go-http-client |
| 55 | 53 | Go-http-client/1 | |
| 4 | 46 | 46 | MSIE |
| 44 | 44 | MSIE/9 | |
| 1 | 1 | MSIE/10 | |
| 1 | 1 | MSIE/7 | |
| 5 | 44 | 43 | Mozilla |
| 6 | 35 | 32 | Netscape (compatible) |
| 7 | 10 | 10 | Dalvik |
| 10 | 10 | Dalvik/2 | |
| 8 | 9 | 9 | okhttp |
| 9 | 9 | okhttp/4 | |
| 9 | 7 | 7 | curl |
| 5 | 5 | curl/8 | |
| 2 | 2 | curl/7 | |
| 10 | 6 | 6 | Python |
| 6 | 6 | Python/3 | |
| 11 | 6 | 6 | python-requests |
| 6 | 6 | python-requests/2 | |
| 12 | 4 | 4 | CheckMarkNetwork |
| 4 | 4 | CheckMarkNetwork/1 | |
| 13 | 4 | 4 | CSE-Agent |
| 4 | 4 | CSE-Agent/1 | |
| 14 | 4 | 3 | Opera |
| 4 | 3 | Opera/9 | |
| 15 | 2 | 2 | python-httpx |
| 2 | 2 | python-httpx/0 | |
| 16 | 2 | 2 | fastcheck_ultra |
| 17 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 18 | 2 | 1 | TelegramBot (like TwitterBot) |
| 19 | 1 | 1 | Embarcadero URI Client |
| 1 | 1 | Embarcadero URI Client/1 | |
| 20 | 1 | 1 | HTTP Banner Detection (https: |
| 1 | 1 | HTTP Banner Detection (https://security | |
| 221 | 2 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 960 | 410 | Macintosh |
| 2 | 1244 | 268 | Unix |
| 1243 | 267 | Linux | |
| 1 | 1 | BSD | |
| 3 | 716 | 264 | Windows |
| 652 | 201 | Windows NT | |
| 60 | 60 | Unknown Windows | |
| 3 | 2 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 4 | 384 | 159 | OS unknown |
| 5 | 7 | 6 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3343 | 200 OK |
| 2 | 206 Partial content |
| 14 | 301 Document moved permanently |
| 245 | 302 Document found elsewhere |
| 5 | 400 Bad request |
| 9 | 401 Authentication required |
| 7970 | 404 Document not found |
| 2 | 408 Request timeout |
| 3 | 4xx [Miscellaneous client/user errors] |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1142 | |
| 1B- 10B | 67 | |
| 11B- 100B | 152 | |
| 101B- 1kB | 69 | 0.01% |
| 1kB- 10kB | 600 | 1.34% |
| 10kB-100kB | 480 | 5.94% |
| 100kB- 1MB | 833 | 91.43% |
| 1MB- 10MB | 2 | 1.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 506 | 45.30% | .css [Cascading Style Sheets] |
| 129 | 20.62% | .png [PNG graphics] |
| 253 | 14.19% | .js [JavaScript code] |
| 148 | 13.15% | .woff2 |
| 126 | 2.88% | .ttf |
| 885 | 2.34% | .php [PHP] |
| 73 | 0.87% | .woff |
| 77 | 0.40% | .ico |
| 14 | 0.11% | [no extension] |
| 1134 | 0.13% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1190 | 89.68% | /user/ |
| 195 | 8.84% | /admin123/ |
| 1895 | 1.41% | [root directory] |
| 4 | 0.06% | /image/ |
| 61 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1127 | 0.06% | Oct/31/25 12:46 PM | / |
| 248 | 0.58% | Oct/31/25 1:28 PM | /auth.php |
| 12 | 0.03% | Oct/19/25 1:55 PM | /auth.php?id=1540&invoiceid=2239 |
| 10 | 0.02% | Oct/19/25 12:34 PM | /auth.php?id=1539&invoiceid=2237 |
| 225 | 0.61% | Oct/31/25 1:27 PM | /pay.php |
| 223 | 0.01% | Oct/31/25 1:31 PM | /api.php |
| 121 | 19.55% | Oct/31/25 1:27 PM | /user/assets/css/icons-rtl.min.css |
| 118 | 5.91% | Oct/31/25 1:27 PM | /user/assets/css/config/default/app-rtl.min.css |
| 116 | 2.35% | Oct/31/25 1:28 PM | /user/assets/fonts/IRANSans.ttf |
| 116 | 10.02% | Oct/31/25 1:27 PM | /user/assets/css/config/default/bootstrap-rtl.min.css |
| 109 | 11.97% | Oct/31/25 1:28 PM | /user/assets/fonts/materialdesignicons-webfont.woff2 |
| 109 | 11.97% | Oct/31/25 1:28 PM | /user/assets/fonts/materialdesignicons-webfont.woff2?v=5.9.55 |
| 107 | 11.56% | Oct/31/25 1:27 PM | /user/assets/js/vendor.min.js |
| 105 | 0.66% | Oct/31/25 1:27 PM | /user/assets/js/app.min.js |
| 92 | 18.95% | Oct/31/25 1:28 PM | /user/assets/images/bg-auth3.png |
| 71 | 0.71% | Oct/31/25 1:25 PM | /user/assets/fonts/feather.woff |
| 71 | 0.71% | Oct/31/25 1:25 PM | /user/assets/fonts/feather.woff?t=1525787366991 |
| 69 | 0.36% | Oct/31/25 1:25 PM | /user/assets/images/favicon.ico |
| 55 | 0.08% | Oct/31/25 3:26 PM | /admin123/login.php |
| 53 | 3.65% | Oct/31/25 12:47 AM | /user/assets/css/config/default/bootstrap-dark.min.css |
| 53 | 2.63% | Oct/31/25 12:47 AM | /user/assets/css/config/default/app-dark-rtl.min.css |
| 50 | Oct/31/25 1:31 PM | /gateway/zarinpal/verify.php | |
| 46 | 0.05% | Oct/31/25 1:25 PM | /cancel.php |
| 31 | 0.83% | Oct/31/25 1:26 PM | /user/assets/fonts/fa-solid-900.woff2 |
| 22 | 0.01% | Oct/31/25 1:26 PM | /user/assets/images/logo-dark.png |
| 188 | 9.46% | Oct/31/25 3:26 PM | [not listed: 50 files] |