Web Server Statistics for irandigipay.shopProgram started on Tue, Sep 30 2025 at 3:45 PM.
Analyzed requests from Sat, Apr 19 2025 at 4:12 PM to Tue, Sep 30 2025 at 3:26 PM (163.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 3:45 PM.
Successful requests: 19,902 (285)
Average successful requests per day: 121 (40)
Successful requests for pages: 7,599 (204)
Average successful requests for pages per day: 46 (29)
Failed requests: 33,205 (37)
Redirected requests: 2,100 (0)
Distinct files requested: 1,706 (8,987)
Distinct hosts served: 3,658 (4,823)
Data transferred: 984.55 megabytes (2.37 megabytes)
Average data transferred per day: 6.00 megabytes (346.67 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2025 | 1657 | 701 | ![]() ![]() |
| May 2025 | 3605 | 1258 | ![]() ![]() ![]() |
| Jun 2025 | 3989 | 1236 | ![]() ![]() ![]() |
| Jul 2025 | 6214 | 2273 | ![]() ![]() ![]() |
| Aug 2025 | 3218 | 1195 | ![]() ![]() |
| Sep 2025 | 1219 | 936 | ![]() |
Busiest month: Jul 2025 (2,273 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2955 | 985 | ![]() ![]() |
| Mon | 3164 | 1252 | ![]() ![]() ![]() |
| Tue | 2446 | 1049 | ![]() ![]() ![]() |
| Wed | 2534 | 1161 | ![]() ![]() ![]() ![]() |
| Thu | 2586 | 1037 | ![]() ![]() ![]() |
| Fri | 3426 | 1084 | ![]() ![]() ![]() |
| Sat | 2791 | 1031 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 628 | 266 | ![]() ![]() |
| 1 | 920 | 205 | ![]() ![]() ![]() |
| 2 | 804 | 265 | ![]() ![]() |
| 3 | 682 | 443 | ![]() ![]() ![]() ![]() |
| 4 | 421 | 319 | ![]() ![]() ![]() |
| 5 | 703 | 569 | ![]() ![]() ![]() |
| 6 | 335 | 272 | ![]() ![]() ![]() |
| 7 | 574 | 330 | ![]() ![]() ![]() |
| 8 | 641 | 291 | ![]() ![]() |
| 9 | 414 | 224 | ![]() ![]() ![]() ![]() |
| 10 | 713 | 340 | ![]() ![]() ![]() ![]() |
| 11 | 911 | 269 | ![]() ![]() |
| 12 | 902 | 251 | ![]() ![]() |
| 13 | 987 | 240 | ![]() |
| 14 | 948 | 271 | ![]() ![]() ![]() |
| 15 | 1115 | 319 | ![]() ![]() ![]() |
| 16 | 1025 | 248 | ![]() ![]() |
| 17 | 964 | 284 | ![]() ![]() ![]() |
| 18 | 1022 | 511 | ![]() ![]() ![]() |
| 19 | 860 | 252 | ![]() ![]() |
| 20 | 1046 | 413 | ![]() ![]() ![]() |
| 21 | 1302 | 471 | ![]() |
| 22 | 820 | 244 | ![]() ![]() |
| 23 | 1165 | 302 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 19902 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2544 | 21.46% | 5 |
| 1929 | 43 | |
| 1036 | 0.84% | 45 |
| 752 | 4.39% | 78 |
| 750 | 3.77% | 66.249 |
| 573 | 1.91% | 95 |
| 449 | 4.11% | 2 |
| 357 | 2.85% | 46 |
| 355 | 2.99% | 91 |
| 316 | 0.12% | 49 |
| 315 | 2.77% | 37 |
| 296 | 170.106 | |
| 291 | 2.93% | 66.102 |
| 272 | 2.30% | 89 |
| 254 | 1.95% | 83 |
| 246 | 2.58% | 51 |
| 244 | 2.07% | 178.131 |
| 243 | 0.99% | 104 |
| 157 | 0.78% | 54 |
| 155 | 184.154 | |
| 8368 | 41.18% | [not listed: 590 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 9083 | https://irandigipay.shop/ |
| 1840 | http://irandigipay.shop/ |
| 1697 | http://www.irandigipay.shop/ |
| 695 | https://mypanel001.com/ |
| 319 | https://sep.shaparak.ir/ |
| 229 | http://45.89.239.115:443/ |
| 197 | https://www.google.com/ |
| 87 | http://www.google.com/ |
| 41 | https://sepehr.shaparak.ir:8080/ |
| 26 | https://cpanel.irandigipay.shop/ |
| 12 | https://webmail.irandigipay.shop/ |
| 12 | https://digi20pay.shop/ |
| 10 | https://ikc.shaparak.ir/ |
| 10 | https://www.irandigipay.shop/ |
| 6 | https://www.netcraft.com/ |
| 4 | https://google.com/ |
| 4 | http://www.google.com.hk/ |
| 4 | https://bing.com/ |
| 3 | https://google.com.tr/ |
| 3 | https://www.google.ru/ |
| 3 | https://www.google.it/ |
| 2 | https://www.google.fr/ |
| 2 | http://45.82.161.156/ |
| 2 | http://45.82.29.187:2095/ |
| 2 | https://www.bing.com/ |
| 2 | https://radarspeed2.taplink.ws/ |
| 2 | http://190.106.87.211/ |
| 2 | http://oo7qh7y.top/ |
| 2 | http://os1uz5h.top/ |
| 2 | https://www.fulldigital.media/ |
| 27 | [not listed: 19 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 3400 | 3400 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 173 | 173 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 325 | 105 | Go-http-client/1.1 |
| 100 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 97 | 97 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
| 89 | 89 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 66 | 66 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 53 | 53 | Mozilla/5.0 zgrab/0.x |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 50 | 47 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 47 | 47 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 |
| 45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 39 | 39 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 38 | 38 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 36 | 36 | https://gdnplus.com:Gather Analyze Provide. |
| 36 | 36 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 35 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 551 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 34 | 34 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 32 | 32 | Mozilla/5.0 (Linux; Android 15) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.79 Mobile Safari/537.36 |
| 44 | 32 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 31 | 31 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 40 | 30 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 31 | 30 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 281 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.157 Safari/537.36 |
| 29 | 29 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 27 | 27 | curl/7.61.1 |
| 26 | 26 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 26 | 26 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 73 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0 |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 24 | 24 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.95 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 24 | Mozilla/5.0 Firefox/33.0 |
| 12355 | 2135 | [not listed: 1,126 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 16231 | 5739 | Safari |
| 6070 | 3460 | Safari/604 | |
| 9999 | 2153 | Safari/537 | |
| 69 | 41 | Safari/605 | |
| 23 | 23 | Safari/533 | |
| 20 | 20 | Safari/534 | |
| 13 | 13 | Safari/535 | |
| 8 | 8 | Safari/602 | |
| 6 | 4 | Safari/601 | |
| 4 | 4 | Safari/614 | |
| 3 | 3 | Safari/536 | |
| 2 | 359 | 355 | Netscape (compatible) |
| 3 | 701 | 334 | Firefox |
| 68 | 56 | Firefox/139 | |
| 40 | 40 | Firefox/120 | |
| 91 | 29 | Firefox/137 | |
| 24 | 24 | Firefox/134 | |
| 24 | 24 | Firefox/33 | |
| 10 | 10 | Firefox/136 | |
| 9 | 9 | Firefox/109 | |
| 8 | 8 | Firefox/65 | |
| 6 | 6 | Firefox/123 | |
| 6 | 6 | Firefox/126 | |
| 4 | 216 | 215 | MSIE |
| 197 | 196 | MSIE/9 | |
| 10 | 10 | MSIE/6 | |
| 4 | 4 | MSIE/10 | |
| 3 | 3 | MSIE/7 | |
| 2 | 2 | MSIE/8 | |
| 5 | 334 | 114 | Go-http-client |
| 325 | 105 | Go-http-client/1 | |
| 9 | 9 | Go-http-client/2 | |
| 6 | 121 | 104 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 7 | 67 | 67 | curl |
| 44 | 44 | curl/7 | |
| 23 | 23 | curl/8 | |
| 8 | 36 | 36 | https: |
| 36 | 36 | https://gdnplus | |
| 9 | 34 | 34 | Python |
| 34 | 34 | Python/3 | |
| 10 | 17 | 17 | okhttp |
| 13 | 13 | okhttp/4 | |
| 4 | 4 | okhttp/3 | |
| 11 | 14 | 14 | go-resty |
| 14 | 14 | go-resty/2 | |
| 12 | 14 | 14 | python-requests |
| 14 | 14 | python-requests/2 | |
| 13 | 12 | 12 | 2ip bot |
| 12 | 12 | 2ip bot/1 | |
| 14 | 10 | 9 | Opera |
| 6 | 6 | Opera/9 | |
| 2 | 2 | Opera/7 | |
| 1 | 1 | Opera/6 | |
| 15 | 8 | 8 | 'Mozilla |
| 8 | 8 | 'Mozilla/5 | |
| 16 | 7 | 7 | CCBot |
| 7 | 7 | CCBot/2 | |
| 17 | 7 | 7 | Google-Firebase |
| 18 | 12 | 6 | Dalvik |
| 12 | 6 | Dalvik/2 | |
| 19 | 6 | 6 | CheckMarkNetwork |
| 6 | 6 | CheckMarkNetwork/1 | |
| 20 | 5 | 5 | WanScannerBot |
| 5 | 5 | WanScannerBot/1 | |
| 338 | 164 | [not listed: 156 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6501 | 3793 | Macintosh |
| 2 | 4149 | 1324 | Windows |
| 3713 | 985 | Windows NT | |
| 414 | 317 | Unknown Windows | |
| 19 | 19 | Windows XP | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Windows CE | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 6468 | 1135 | Unix |
| 6462 | 1130 | Linux | |
| 4 | 3 | BSD | |
| 1 | 1 | SunOS | |
| 1 | 1 | Other Unix | |
| 4 | 1360 | 945 | OS unknown |
| 5 | 70 | 69 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 19798 | 200 OK |
| 12 | 206 Partial content |
| 23 | 301 Document moved permanently |
| 2077 | 302 Document found elsewhere |
| 92 | 304 Not modified since last retrieval |
| 19 | 400 Bad request |
| 50 | 401 Authentication required |
| 430 | 403 Access forbidden |
| 32682 | 404 Document not found |
| 1 | 408 Request timeout |
| 12 | 4xx [Miscellaneous client/user errors] |
| 11 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 7998 | |
| 1B- 10B | 90 | |
| 11B- 100B | 1127 | 0.01% |
| 101B- 1kB | 522 | 0.02% |
| 1kB- 10kB | 3484 | 1.23% |
| 10kB-100kB | 4590 | 18.54% |
| 100kB- 1MB | 2091 | 80.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 732 | 37.78% | .png [PNG graphics] |
| 2995 | 23.36% | .css [Cascading Style Sheets] |
| 732 | 21.80% | .woff2 |
| 1579 | 11.12% | .js [JavaScript code] |
| 723 | 2.63% | .ttf |
| 535 | 1.83% | .woff |
| 4222 | 0.77% | .php [PHP] |
| 505 | 0.39% | .ico |
| 225 | 0.18% | .DS_Store |
| 7654 | 0.13% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 7047 | 92.06% | /user/ |
| 1332 | 7.22% | /admin123/ |
| 10928 | 0.63% | [root directory] |
| 16 | 0.05% | /image/ |
| 12 | 0.02% | /cPanel_magic_revision_1648610195/ |
| 567 | 0.02% | [not listed: 11 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7594 | 0.06% | Sep/30/25 3:26 PM | / |
| 52 | Sep/ 4/25 3:32 PM | /?47.128.125.80 | |
| 33 | Sep/28/25 11:08 PM | /?rest_route=/wp/v2/users/ | |
| 29 | Sep/29/25 3:40 PM | /?46.101.9.216 | |
| 26 | Jul/29/25 6:54 PM | /?phpinfo=-1 | |
| 14 | Jul/30/25 1:02 PM | /?name=example.com&type=A | |
| 10 | Sep/28/25 4:06 PM | /?202.8.43.236 | |
| 1086 | 0.01% | Sep/27/25 8:38 PM | /api.php |
| 1068 | 0.21% | Sep/25/25 12:48 AM | /auth.php |
| 42 | Jun/27/25 1:26 AM | /auth.php?id=1212&invoiceid=1778 | |
| 34 | Jun/27/25 3:21 PM | /auth.php?id=1218&invoiceid=1794 | |
| 34 | Aug/27/25 2:52 PM | /auth.php?id=5861&invoiceid=6515 | |
| 30 | Jun/27/25 2:23 PM | /auth.php?id=1216&invoiceid=1785 | |
| 25 | Jun/27/25 1:39 PM | /auth.php?id=1214&invoiceid=1780 | |
| 20 | Jun/27/25 1:53 PM | /auth.php?id=1215&invoiceid=1782 | |
| 16 | Jun/27/25 2:13 PM | /auth.php?id=1216&invoiceid=1783 | |
| 15 | Jun/27/25 1:31 PM | /auth.php?id=1213&invoiceid=1779 | |
| 13 | Jun/24/25 12:53 AM | /auth.php?id=1204&invoiceid=1765 | |
| 11 | Jun/27/25 3:39 PM | /auth.php?id=1218&invoiceid=1795 | |
| 10 | Jun/26/25 8:24 AM | /auth.php?id=1210&invoiceid=1776 | |
| 1038 | 0.30% | Sep/11/25 2:57 AM | /pay.php |
| 16 | Jul/ 9/25 12:25 AM | /pay.php?id=1931 | |
| 11 | Sep/ 1/25 1:29 AM | /pay.php?id=1834 | |
| 693 | 10.22% | Sep/11/25 2:57 AM | /user/assets/css/icons-rtl.min.css |
| 689 | 5.08% | Sep/11/25 2:57 AM | /user/assets/css/config/default/bootstrap-rtl.min.css |
| 687 | 3.32% | Sep/11/25 2:57 AM | /user/assets/css/config/default/app-rtl.min.css |
| 675 | 21.08% | Sep/11/25 2:57 AM | /user/assets/fonts/materialdesignicons-webfont.woff2 |
| 675 | 21.08% | Sep/11/25 2:57 AM | /user/assets/fonts/materialdesignicons-webfont.woff2?v=5.9.55 |
| 665 | 2.33% | Sep/11/25 2:57 AM | /user/assets/fonts/IRANSans.ttf |
| 649 | 8.64% | Sep/11/25 2:57 AM | /user/assets/js/vendor.min.js |
| 639 | 0.43% | Sep/11/25 2:57 AM | /user/assets/js/app.min.js |
| 599 | 34.82% | Sep/11/25 2:57 AM | /user/assets/images/bg-auth3.png |
| 508 | 1.44% | Sep/11/25 2:57 AM | /user/assets/fonts/feather.woff |
| 508 | 1.44% | Sep/11/25 2:57 AM | /user/assets/fonts/feather.woff?t=1525787366991 |
| 481 | 0.37% | Sep/25/25 12:48 AM | /user/assets/images/favicon.ico |
| 478 | 0.01% | Sep/ 1/25 8:36 AM | /gateway/zarinpal/verify.php |
| 13 | May/ 2/25 11:59 PM | /gateway/zarinpal/verify.php?invoiceid=1595&Authority=A000000000000000000000000000ngnpgd2y&Status=OK | |
| 334 | 1.97% | Sep/ 1/25 8:28 AM | /user/assets/css/config/default/bootstrap-dark.min.css |
| 333 | 1.55% | Sep/ 1/25 8:28 AM | /user/assets/css/config/default/app-dark-rtl.min.css |
| 290 | 0.04% | Sep/25/25 3:47 AM | /admin123/login.php |
| 17 | Jun/20/25 3:55 PM | /admin123/login.php?type=8&resize=1&dw=120 | |
| 61 | 0.05% | Aug/20/25 3:28 PM | /admin123/index.php |
| 56 | Jul/31/25 12:26 AM | /index.php | |
| 14 | Jul/27/25 10:35 PM | /index.php?lang=../../../../../../../../tmp/index1 | |
| 14 | Jul/27/25 10:35 PM | /index.php?lang=../../../../../../../../usr/local/lib/php/pearcmd&+config-create+/&/<\?echo(md5(\"hi\"));?>+/tmp/index1.php | |
| 14 | Jul/27/25 10:35 PM | /index.php?s=/index/\\think\\app/invokefunction&function=call_user_func_array&vars[0]=md5&vars[1][]=Hello | |
| 53 | 0.61% | Sep/24/25 4:32 PM | /admin123/assets/css/icons-rtl.min.css |
| 52 | 0.25% | Sep/24/25 4:32 PM | /admin123/assets/css/config/default/bootstrap-rtl.min.css |
| 52 | 0.64% | Sep/24/25 4:32 PM | /admin123/assets/js/vendor.min.js |
| 51 | 0.17% | Sep/24/25 4:32 PM | /admin123/assets/css/config/default/app-rtl.min.css |
| 51 | 0.15% | Sep/24/25 4:32 PM | /admin123/assets/fonts/IRANSans.ttf |
| 50 | 0.03% | Sep/24/25 4:32 PM | /admin123/assets/js/app.min.js |
| 49 | 2.72% | Sep/24/25 4:32 PM | /admin123/assets/images/bg-auth3.png |
| 44 | 0.13% | Jul/30/25 6:23 PM | /admin123/users.php |
| 17 | 0.05% | Jul/29/25 3:27 PM | /admin123/users.php?update=success |
| 40 | Aug/29/25 7:26 AM | /cancel.php | |
| 38 | 0.03% | Sep/28/25 11:08 PM | /.DS_Store |
| 36 | 0.28% | Aug/29/25 7:26 AM | /user/assets/fonts/fa-solid-900.woff2 |
| 33 | 0.02% | Sep/28/25 11:08 PM | /admin123/assets/.DS_Store |
| 33 | 0.02% | Sep/28/25 11:08 PM | /admin123/assets/css/config/.DS_Store |
| 33 | 0.02% | Sep/28/25 11:08 PM | /admin123/.DS_Store |
| 33 | 0.02% | Sep/28/25 11:08 PM | /admin123/assets/css/.DS_Store |
| 33 | Aug/29/25 7:26 AM | /user/assets/images/logo-dark.png | |
| 32 | 0.03% | Sep/28/25 11:08 PM | /admin123/assets/images/.DS_Store |
| 31 | 0.10% | Sep/24/25 4:32 PM | /admin123/assets/css/config/default/bootstrap-dark.min.css |
| 31 | 0.08% | Sep/24/25 4:32 PM | /admin123/assets/css/config/default/app-dark-rtl.min.css |
| 28 | 0.01% | Jul/30/25 6:23 PM | /admin123/save_user.php |
| 24 | 0.01% | Sep/24/25 4:32 PM | /admin123/assets/images/favicon.ico |
| 23 | 0.05% | Sep/28/25 11:08 PM | /admin123/assets/libs/.DS_Store |
| 22 | 0.10% | Aug/20/25 3:28 PM | /admin123/assets/libs/raphael/raphael.min.js |
| 21 | 0.06% | Aug/20/25 3:28 PM | /admin123/assets/libs/morris.js06/morris.min.js |
| 20 | 0.01% | Aug/20/25 3:28 PM | /admin123/assets/libs/jquery-knob/jquery.knob.min.js |
| 366 | 2.53% | Sep/ 8/25 2:53 AM | [not listed: 71 files] |