Usage Statistics for digigiftpay.shop

Summary Period: October 2024
Generated 12-Oct-2024 15:41 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 35
Total Files 24
Total Pages 4
Total Visits 3
Total KBytes 4301
Total Unique Sites 7
Total Unique URLs 16
Total Unique Referrers 6
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 24
Hits per Day 35 35
Files per Day 24 24
Pages per Day 4 4
Sites per Day 7 7
Visits per Day 3 3
KBytes per Day 4301 4301
Hits by Response Code
Code 200 - OK 68.57% 24
Code 301 - Moved Permanently 2.86% 1
Code 302 - Found 20.00% 7
Code 404 - Not Found 8.57% 3

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
12 35 100.00% 24 100.00% 4 100.00% 3 100.00% 7 100.00% 4301 100.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 3 3 8.57% 1 1 4.17% 1 1 25.00% 0 0 0.00%
10 24 24 68.57% 16 16 66.67% 1 1 25.00% 2593 2593 60.29%
11 8 8 22.86% 7 7 29.17% 2 2 50.00% 1708 1708 39.71%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 3 8.57% 0 0.00% /
2 2 5.71% 0 0.00% /api.php
3 2 5.71% 14 0.33% /pay.php
4 2 5.71% 950 22.08% /user/assets/css/icons-rtl.min.css
5 2 5.71% 635 14.77% /user/assets/fonts/materialdesignicons-webfont.woff2
6 2 5.71% 1191 27.70% /user/assets/images/bg-auth3.png
7 2 5.71% 625 14.53% /user/assets/js/vendor.min.js
8 1 2.86% 7 0.15% /auth.php
9 1 2.86% 143 3.33% /user/assets/css/config/default/app-dark-rtl.min.css
10 1 2.86% 145 3.37% /user/assets/css/config/default/app-rtl.min.css
11 1 2.86% 199 4.63% /user/assets/css/config/default/bootstrap-dark.min.css
12 1 2.86% 250 5.81% /user/assets/css/config/default/bootstrap-rtl.min.css
13 1 2.86% 59 1.36% /user/assets/fonts/IRANSans.ttf
14 1 2.86% 29 0.67% /user/assets/fonts/feather.woff
15 1 2.86% 15 0.35% /user/assets/images/favicon.ico
16 1 2.86% 18 0.42% /user/assets/js/app.min.js

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 2 5.71% 1191 27.70% /user/assets/images/bg-auth3.png
2 2 5.71% 950 22.08% /user/assets/css/icons-rtl.min.css
3 2 5.71% 635 14.77% /user/assets/fonts/materialdesignicons-webfont.woff2
4 2 5.71% 625 14.53% /user/assets/js/vendor.min.js
5 1 2.86% 250 5.81% /user/assets/css/config/default/bootstrap-rtl.min.css
6 1 2.86% 199 4.63% /user/assets/css/config/default/bootstrap-dark.min.css
7 1 2.86% 145 3.37% /user/assets/css/config/default/app-rtl.min.css
8 1 2.86% 143 3.33% /user/assets/css/config/default/app-dark-rtl.min.css
9 1 2.86% 59 1.36% /user/assets/fonts/IRANSans.ttf
10 1 2.86% 29 0.67% /user/assets/fonts/feather.woff

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 8.57% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 8.57% 1 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 21 60.00% 14 58.33% 2593 60.29% 0 0.00% 217.218.144.125
2 5 14.29% 5 20.83% 1708 39.71% 0 0.00% 85.108.197.207.dynamic.ttnet.com.tr
3 2 5.71% 1 4.17% 0 0.01% 1 33.33% 157.245.77.56
4 2 5.71% 1 4.17% 0 0.00% 1 33.33% 45.90.62.156
5 2 5.71% 1 4.17% 0 0.00% 1 33.33% 68.183.214.11
6 2 5.71% 2 8.33% 0 0.00% 0 0.00% 94-182-171-11.cprapid.com
7 1 2.86% 0 0.00% 0 0.00% 0 0.00% 89.104.100.179

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 60.00% 14 58.33% 2593 60.29% 0 0.00% 217.218.144.125
2 5 14.29% 5 20.83% 1708 39.71% 0 0.00% 85.108.197.207.dynamic.ttnet.com.tr
3 2 5.71% 1 4.17% 0 0.01% 1 33.33% 157.245.77.56
4 2 5.71% 2 8.33% 0 0.00% 0 0.00% 94-182-171-11.cprapid.com
5 2 5.71% 1 4.17% 0 0.00% 1 33.33% 45.90.62.156
6 2 5.71% 1 4.17% 0 0.00% 1 33.33% 68.183.214.11
7 1 2.86% 0 0.00% 0 0.00% 0 0.00% 89.104.100.179

Top 6 of 6 Total Referrers
# Hits Referrer
1 12 34.29% https://digigiftpay.shop/pay.php
2 9 25.71% - (Direct Request)
3 6 17.14% https://digigiftpay.shop/auth.php
4 3 8.57% https://digigiftpay.shop/user/assets/css/config/default/app-rtl.min.css
5 3 8.57% https://digigiftpay.shop/user/assets/css/icons-rtl.min.css
6 2 5.71% https://mypanel001.com/

Top 6 of 6 Total User Agents
# Hits User Agent
1 21 60.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
2 5 14.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
3 3 8.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
4 1 2.86% Go-http-client/1.1
5 1 2.86% HTTP Banner Detection (https://security.ipip.net)
6 1 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 28 80.00% 17 70.83% 2593 60.29% Unresolved/Unknown
2 5 14.29% 5 20.83% 1708 39.71% Turkey
3 2 5.71% 2 8.33% 0 0.00% Commercial (com)


Generated by Webalizer Version 2.23