Usage Statistics for digigiftpay.shop

Summary Period: June 2024
Generated 01-Jul-2024 10:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 802
Total Files 402
Total Pages 283
Total Visits 195
Total KBytes 610
Total Unique Sites 217
Total Unique URLs 13
Total Unique Referrers 5
Total Unique User Agents 127
. Avg Max
Hits per Hour 11 61
Hits per Day 267 308
Files per Day 134 152
Pages per Day 94 106
Sites per Day 72 92
Visits per Day 65 72
KBytes per Day 203 242
Hits by Response Code
Code 200 - OK 50.12% 402
Code 403 - Forbidden 1.75% 14
Code 404 - Not Found 48.13% 386

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
28 238 29.68% 119 29.60% 74 26.15% 51 26.15% 66 30.41% 172 28.27%
29 308 38.40% 152 37.81% 106 37.46% 72 36.92% 92 42.40% 242 39.72%
30 256 31.92% 131 32.59% 103 36.40% 72 36.92% 86 39.63% 195 32.01%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 29 3.62% 2 6 1.49% 2 6 2.12% 7 21 3.36%
1 12 38 4.74% 12 36 8.96% 4 13 4.59% 12 37 6.04%
2 11 35 4.36% 11 34 8.46% 3 10 3.53% 11 34 5.57%
3 13 39 4.86% 6 19 4.73% 3 9 3.18% 11 32 5.24%
4 3 9 1.12% 2 8 1.99% 1 4 1.41% 2 6 1.02%
5 7 22 2.74% 6 19 4.73% 4 13 4.59% 5 15 2.51%
6 4 14 1.75% 2 8 1.99% 2 6 2.12% 3 10 1.58%
7 9 29 3.62% 3 10 2.49% 2 7 2.47% 7 22 3.53%
8 3 10 1.25% 1 5 1.24% 0 2 0.71% 3 8 1.30%
9 6 20 2.49% 5 16 3.98% 2 7 2.47% 6 18 2.89%
10 27 83 10.35% 23 69 17.16% 6 19 6.71% 22 65 10.72%
11 3 11 1.37% 1 5 1.24% 1 5 1.77% 2 6 1.06%
12 24 74 9.23% 5 17 4.23% 13 41 14.49% 16 48 7.89%
13 9 29 3.62% 1 5 1.24% 1 5 1.77% 7 21 3.38%
14 5 15 1.87% 5 15 3.73% 1 4 1.41% 6 17 2.84%
15 33 101 12.59% 6 18 4.48% 16 49 17.31% 25 74 12.05%
16 4 13 1.62% 4 13 3.23% 1 5 1.77% 4 13 2.13%
17 26 79 9.85% 6 18 4.48% 6 18 6.36% 18 55 8.99%
18 7 23 2.87% 6 20 4.98% 3 10 3.53% 6 19 3.11%
19 7 21 2.62% 5 15 3.73% 2 7 2.47% 6 19 3.12%
20 13 39 4.86% 2 6 1.49% 2 8 2.83% 9 27 4.36%
21 7 22 2.74% 6 18 4.48% 5 15 5.30% 5 15 2.38%
22 5 16 2.00% 4 13 3.23% 4 14 4.95% 2 7 1.18%
23 10 31 3.87% 3 9 2.24% 2 6 2.12% 8 23 3.78%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 215 26.81% 113 18.56% /
2 66 8.23% 144 23.68% /_autoindex/assets/js/tablesort.js
3 66 8.23% 23 3.69% /_autoindex/assets/js/tablesort.number.js
4 42 5.24% 52 8.61% /_autoindex/assets/css/autoindex.css
5 5 0.62% 0 0.07% /.well-known/acme-challenge/Cgumyb4G6E6PQllP4YNocVUVAsuAJJUGYYZ1t9MpTvo
6 1 0.12% 0 0.01% /.well-known/acme-challenge/2T5HOB4HK7VAE-XNLBOS2ZTY5R3C18O7
7 1 0.12% 0 0.01% /.well-known/acme-challenge/3KEG0YY33O7WIDI39EZS32XMKQU2AN5Y
8 1 0.12% 0 0.01% /.well-known/acme-challenge/3R2PRXF63YJOYZBRU4L-I8AY9ZM4SD94
9 1 0.12% 0 0.01% /.well-known/acme-challenge/4OAES9GQZHN2LB54INS3D_FRI728FRMN
10 1 0.12% 0 0.01% /.well-known/acme-challenge/A-230Z329AKULMUG_-WEXAI46UXU-H26
11 1 0.12% 0 0.01% /.well-known/acme-challenge/ITJC8_36PXK-KE6FJO3H5CCH8N73ZHN3
12 1 0.12% 0 0.01% /.well-known/acme-challenge/LYW-KBGDJD7O4J23CSWAHF-BG6POANSA
13 1 0.12% 0 0.01% /.well-known/acme-challenge/_5T-DRQW49RTDJBA4JQKIGBMX45RMO11

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 66 8.23% 144 23.68% /_autoindex/assets/js/tablesort.js
2 215 26.81% 113 18.56% /
3 42 5.24% 52 8.61% /_autoindex/assets/css/autoindex.css
4 66 8.23% 23 3.69% /_autoindex/assets/js/tablesort.number.js
5 5 0.62% 0 0.07% /.well-known/acme-challenge/Cgumyb4G6E6PQllP4YNocVUVAsuAJJUGYYZ1t9MpTvo
6 1 0.12% 0 0.01% /.well-known/acme-challenge/2T5HOB4HK7VAE-XNLBOS2ZTY5R3C18O7
7 1 0.12% 0 0.01% /.well-known/acme-challenge/3KEG0YY33O7WIDI39EZS32XMKQU2AN5Y
8 1 0.12% 0 0.01% /.well-known/acme-challenge/3R2PRXF63YJOYZBRU4L-I8AY9ZM4SD94
9 1 0.12% 0 0.01% /.well-known/acme-challenge/4OAES9GQZHN2LB54INS3D_FRI728FRMN
10 1 0.12% 0 0.01% /.well-known/acme-challenge/A-230Z329AKULMUG_-WEXAI46UXU-H26

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 215 26.81% 163 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 215 26.81% 163 100.00% /

Top 30 of 217 Total Sites
# Hits Files KBytes Visits Hostname
1 40 4.99% 6 1.49% 30 4.85% 2 1.03% 20.38.0.101
2 33 4.11% 1 0.25% 23 3.71% 1 0.51% 213.232.87.228
3 30 3.74% 4 1.00% 22 3.53% 2 1.03% 188.166.178.218
4 29 3.62% 0 0.00% 20 3.29% 1 0.51% 89.104.110.169
5 28 3.49% 0 0.00% 19 3.17% 1 0.51% 89.104.100.37
6 25 3.12% 6 1.49% 19 3.17% 2 1.03% hostedby.privatelayer.com
7 21 2.62% 3 0.75% 15 2.54% 1 0.51% 152.42.193.121
8 21 2.62% 3 0.75% 15 2.54% 1 0.51% 20.70.141.197
9 21 2.62% 3 0.75% 15 2.54% 1 0.51% Invalid
10 21 2.62% 21 5.22% 27 4.38% 2 1.03% ec2-18-188-216-227.us-east-2.compute.amazonaws.com
11 20 2.49% 3 0.75% 15 2.42% 1 0.51% 52.247.225.206
12 20 2.49% 3 0.75% 15 2.42% 1 0.51% vmi1917280.contaboserver.net
13 17 2.12% 11 2.74% 13 2.16% 4 2.05% 129.153.125.162
14 14 1.75% 11 2.74% 8 1.26% 5 2.56% 58.211.23.183
15 12 1.50% 12 2.99% 6 1.05% 3 1.54% 194-195-243-80.ip.linodeusercontent.com
16 11 1.37% 3 0.75% 7 1.07% 2 1.03% 6b14ad5f-5c02-456d-9608-dd311c39892a.fr-par-2.baremetal.scw.cloud
17 11 1.37% 11 2.74% 9 1.50% 3 1.54% crawl-66-249-64-8.googlebot.com
18 10 1.25% 3 0.75% 8 1.30% 1 0.51% ec2-52-81-208-114.cn-north-1.compute.amazonaws.com.cn
19 9 1.12% 9 2.24% 11 1.79% 1 0.51% ec2-3-12-102-127.us-east-2.compute.amazonaws.com
20 8 1.00% 8 1.99% 8 1.29% 2 1.03% 95.177.180.85
21 8 1.00% 8 1.99% 7 1.14% 2 1.03% crawl-66-249-64-9.googlebot.com
22 8 1.00% 8 1.99% 0 0.08% 0 0.00% server.radarspeed.net
23 7 0.87% 7 1.74% 8 1.37% 2 1.03% 102.129.152.248
24 7 0.87% 5 1.24% 6 0.96% 1 0.51% 176.89.56.49
25 7 0.87% 7 1.74% 7 1.17% 1 0.51% 205.169.39.233
26 7 0.87% 7 1.74% 7 1.17% 2 1.03% 205.169.39.74
27 6 0.75% 5 1.24% 5 0.84% 1 0.51% 104.166.80.2
28 6 0.75% 5 1.24% 5 0.84% 1 0.51% 104.166.80.70
29 6 0.75% 6 1.49% 5 0.80% 2 1.03% 139-162-135-250.ip.linodeusercontent.com
30 6 0.75% 6 1.49% 5 0.80% 2 1.03% 172-104-146-47.ip.linodeusercontent.com

Top 10 of 217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 4.99% 6 1.49% 30 4.85% 2 1.03% 20.38.0.101
2 21 2.62% 21 5.22% 27 4.38% 2 1.03% ec2-18-188-216-227.us-east-2.compute.amazonaws.com
3 33 4.11% 1 0.25% 23 3.71% 1 0.51% 213.232.87.228
4 30 3.74% 4 1.00% 22 3.53% 2 1.03% 188.166.178.218
5 29 3.62% 0 0.00% 20 3.29% 1 0.51% 89.104.110.169
6 28 3.49% 0 0.00% 19 3.17% 1 0.51% 89.104.100.37
7 25 3.12% 6 1.49% 19 3.17% 2 1.03% hostedby.privatelayer.com
8 21 2.62% 3 0.75% 15 2.54% 1 0.51% 152.42.193.121
9 21 2.62% 3 0.75% 15 2.54% 1 0.51% 20.70.141.197
10 21 2.62% 3 0.75% 15 2.54% 1 0.51% Invalid

Top 5 of 5 Total Referrers
# Hits Referrer
1 678 84.54% - (Direct Request)
2 61 7.61% https://digigiftpay.shop/
3 57 7.11% http://digigiftpay.shop/
4 4 0.50% https://www.digigiftpay.shop/
5 2 0.25% http://digigiftpay.shop

Top 15 of 127 Total User Agents
# Hits User Agent
1 127 15.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
2 84 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 77 9.60% Go-http-client/1.1
4 60 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 41 5.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 36 4.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
7 21 2.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 20 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 20 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E
10 13 1.62% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
11 12 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 10 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
13 10 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.3
14 10 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 10 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for June 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 562 70.07% 233 57.96% 411 67.42% Unresolved/Unknown
2 176 21.95% 146 36.32% 158 25.91% Commercial (com)
3 30 3.74% 13 3.23% 16 2.67% Network (net)
4 27 3.37% 6 1.49% 21 3.40% China
5 3 0.37% 0 0.00% 2 0.34% Asia Pacific Community (asia)
6 1 0.12% 1 0.25% 0 0.01% Non-Profit (org)
7 1 0.12% 1 0.25% 1 0.08% Germany
8 1 0.12% 1 0.25% 1 0.08% British Indian Ocean Territory
9 1 0.12% 1 0.25% 1 0.08% St. Helena


Generated by Webalizer Version 2.23