Usage Statistics for digigiftpay.shop

Summary Period: October 2025
Generated 01-Nov-2025 15:34 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5342
Total Files 14
Total Pages 1303
Total Visits 870
Total KBytes 1282
Total Unique Sites 731
Total Unique URLs 10
Total Unique Referrers 16
Total Unique User Agents 317
. Avg Max
Hits per Hour 7 945
Hits per Day 172 1075
Files per Day 0 14
Pages per Day 42 96
Sites per Day 23 91
Visits per Day 28 87
KBytes per Day 41 263
Hits by Response Code
Code 200 - OK 0.26% 14
Code 301 - Moved Permanently 99.72% 5327
Code 302 - Found 0.02% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 36 0.67% 0 0.00% 24 1.84% 24 2.76% 27 3.69% 8 0.66%
2 27 0.51% 0 0.00% 19 1.46% 19 2.18% 22 3.01% 6 0.50%
3 42 0.79% 0 0.00% 19 1.46% 19 2.18% 28 3.83% 10 0.78%
4 73 1.37% 0 0.00% 23 1.77% 19 2.18% 22 3.01% 17 1.36%
5 28 0.52% 0 0.00% 19 1.46% 19 2.18% 20 2.74% 7 0.52%
6 6 0.11% 0 0.00% 4 0.31% 4 0.46% 5 0.68% 1 0.11%
7 52 0.97% 0 0.00% 25 1.92% 10 1.15% 11 1.50% 13 0.98%
8 264 4.94% 0 0.00% 17 1.30% 17 1.95% 28 3.83% 62 4.84%
9 149 2.79% 14 100.00% 80 6.14% 53 6.09% 64 8.76% 32 2.53%
10 51 0.95% 0 0.00% 44 3.38% 40 4.60% 43 5.88% 12 0.92%
11 85 1.59% 0 0.00% 46 3.53% 42 4.83% 50 6.84% 20 1.55%
12 164 3.07% 0 0.00% 96 7.37% 87 10.00% 91 12.45% 38 3.00%
13 114 2.13% 0 0.00% 54 4.14% 39 4.48% 39 5.34% 27 2.09%
14 145 2.71% 0 0.00% 52 3.99% 35 4.02% 36 4.92% 34 2.68%
15 228 4.27% 0 0.00% 63 4.83% 30 3.45% 70 9.58% 55 4.25%
16 302 5.65% 0 0.00% 63 4.83% 32 3.68% 33 4.51% 73 5.70%
17 222 4.16% 0 0.00% 59 4.53% 31 3.56% 32 4.38% 53 4.15%
18 69 1.29% 0 0.00% 41 3.15% 25 2.87% 26 3.56% 16 1.28%
19 145 2.71% 0 0.00% 43 3.30% 33 3.79% 33 4.51% 35 2.70%
20 62 1.16% 0 0.00% 34 2.61% 30 3.45% 33 4.51% 15 1.13%
21 166 3.11% 0 0.00% 31 2.38% 24 2.76% 28 3.83% 40 3.12%
22 947 17.73% 0 0.00% 88 6.75% 27 3.10% 28 3.83% 232 18.07%
23 1075 20.12% 0 0.00% 93 7.14% 29 3.33% 31 4.24% 263 20.51%
24 40 0.75% 0 0.00% 35 2.69% 32 3.68% 33 4.51% 9 0.70%
25 149 2.79% 0 0.00% 41 3.15% 22 2.53% 23 3.15% 36 2.80%
26 236 4.42% 0 0.00% 38 2.92% 25 2.87% 30 4.10% 57 4.43%
27 205 3.84% 0 0.00% 60 4.60% 24 2.76% 24 3.28% 49 3.85%
28 19 0.36% 0 0.00% 17 1.30% 16 1.84% 18 2.46% 4 0.34%
29 120 2.25% 0 0.00% 27 2.07% 20 2.30% 22 3.01% 29 2.25%
30 96 1.80% 0 0.00% 28 2.15% 23 2.64% 25 3.42% 23 1.77%
31 25 0.47% 0 0.00% 20 1.53% 20 2.30% 21 2.87% 6 0.45%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 3.16% 0 0 0.00% 3 102 7.83% 1 40 3.12%
1 2 62 1.16% 0 0 0.00% 0 25 1.92% 0 15 1.15%
2 4 131 2.45% 0 14 100.00% 1 52 3.99% 1 28 2.22%
3 4 145 2.71% 0 0 0.00% 1 53 4.07% 1 35 2.71%
4 7 242 4.53% 0 0 0.00% 1 44 3.38% 2 59 4.56%
5 6 213 3.99% 0 0 0.00% 0 29 2.23% 2 51 3.98%
6 5 165 3.09% 0 0 0.00% 2 74 5.68% 1 39 3.04%
7 31 981 18.36% 0 0 0.00% 4 141 10.82% 8 239 18.64%
8 6 195 3.65% 0 0 0.00% 2 67 5.14% 2 47 3.66%
9 4 152 2.85% 0 0 0.00% 1 46 3.53% 1 37 2.85%
10 7 237 4.44% 0 0 0.00% 2 66 5.07% 2 57 4.43%
11 8 259 4.85% 0 0 0.00% 1 36 2.76% 2 61 4.79%
12 1 35 0.66% 0 0 0.00% 0 26 2.00% 0 8 0.63%
13 4 149 2.79% 0 0 0.00% 1 56 4.30% 1 36 2.79%
14 6 210 3.93% 0 0 0.00% 0 26 2.00% 2 50 3.90%
15 4 126 2.36% 0 0 0.00% 1 45 3.45% 1 29 2.29%
16 36 1117 20.91% 0 0 0.00% 3 120 9.21% 9 273 21.27%
17 1 45 0.84% 0 0 0.00% 0 29 2.23% 0 10 0.77%
18 4 132 2.47% 0 0 0.00% 2 71 5.45% 1 31 2.43%
19 8 266 4.98% 0 0 0.00% 2 69 5.30% 2 64 4.98%
20 1 33 0.62% 0 0 0.00% 0 23 1.77% 0 8 0.60%
21 2 67 1.25% 0 0 0.00% 1 51 3.91% 1 16 1.21%
22 4 136 2.55% 0 0 0.00% 1 35 2.69% 1 33 2.55%
23 2 75 1.40% 0 0 0.00% 0 17 1.30% 1 18 1.41%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 5 0.09% 0 0.03% /.well-known/acme-challenge/zn6pNR-E5KIHOXg-BFhEqxtNs_QRFcqXhnKzEMXCNP4
2 1 0.02% 0 0.00% /.well-known/acme-challenge/-432YRCD6R2739OU2O611S66RNITPL27
3 1 0.02% 0 0.00% /.well-known/acme-challenge/5D2MF4_-R70PS-G-26G3AY3HLE_J0BCQ
4 1 0.02% 0 0.00% /.well-known/acme-challenge/D2P6V1KALCDAJMS386-LN6PRL6BIQLAS
5 1 0.02% 0 0.00% /.well-known/acme-challenge/FFSLKC0DVU0EP-2Y66-FBD503BQJDDXE
6 1 0.02% 0 0.00% /.well-known/acme-challenge/G6RGAEICD1I6P4W1W905YX7BPBL5E3X8
7 1 0.02% 0 0.00% /.well-known/acme-challenge/HVCW94U7JCXAS9HHBY6VQVMVJ7YXOCUG
8 1 0.02% 0 0.00% /.well-known/acme-challenge/UGE77PMQCRN3IA81Q7WEMG0X5UK-S1J9
9 1 0.02% 0 0.00% /.well-known/acme-challenge/V5VWU_97EFH037SAI9JRDMTLU5ASH8L4
10 1 0.02% 0 0.00% /.well-known/acme-challenge/X3TURH0OB6RBV51QSZ7SGVXC2NY0VAT5

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 5 0.09% 0 0.03% /.well-known/acme-challenge/zn6pNR-E5KIHOXg-BFhEqxtNs_QRFcqXhnKzEMXCNP4
2 1 0.02% 0 0.00% /.well-known/acme-challenge/-432YRCD6R2739OU2O611S66RNITPL27
3 1 0.02% 0 0.00% /.well-known/acme-challenge/5D2MF4_-R70PS-G-26G3AY3HLE_J0BCQ
4 1 0.02% 0 0.00% /.well-known/acme-challenge/D2P6V1KALCDAJMS386-LN6PRL6BIQLAS
5 1 0.02% 0 0.00% /.well-known/acme-challenge/FFSLKC0DVU0EP-2Y66-FBD503BQJDDXE
6 1 0.02% 0 0.00% /.well-known/acme-challenge/G6RGAEICD1I6P4W1W905YX7BPBL5E3X8
7 1 0.02% 0 0.00% /.well-known/acme-challenge/HVCW94U7JCXAS9HHBY6VQVMVJ7YXOCUG
8 1 0.02% 0 0.00% /.well-known/acme-challenge/UGE77PMQCRN3IA81Q7WEMG0X5UK-S1J9
9 1 0.02% 0 0.00% /.well-known/acme-challenge/V5VWU_97EFH037SAI9JRDMTLU5ASH8L4
10 1 0.02% 0 0.00% /.well-known/acme-challenge/X3TURH0OB6RBV51QSZ7SGVXC2NY0VAT5

Top 30 of 731 Total Sites
# Hits Files KBytes Visits Hostname
1 776 14.53% 0 0.00% 191 14.88% 1 0.11% ip29.ip-178-32-192.eu
2 776 14.53% 0 0.00% 191 14.88% 1 0.11% vls17350.dinaserver.com
3 306 5.73% 0 0.00% 74 5.80% 4 0.46% 62.60.131.229
4 267 5.00% 0 0.00% 64 5.00% 4 0.46% 40.69.132.179
5 246 4.61% 0 0.00% 60 4.69% 3 0.34% 40.86.42.83
6 215 4.02% 0 0.00% 52 4.08% 3 0.34% 40.86.42.100
7 208 3.89% 0 0.00% 51 3.94% 4 0.46% 40.86.90.170
8 136 2.55% 0 0.00% 33 2.55% 2 0.23% 52.165.23.14
9 134 2.51% 0 0.00% 32 2.49% 2 0.23% 40.69.138.156
10 134 2.51% 0 0.00% 33 2.56% 2 0.23% 40.69.165.140
11 131 2.45% 0 0.00% 31 2.41% 0 0.00% 20.78.102.199
12 100 1.87% 0 0.00% 25 1.92% 1 0.11% 13.89.227.44
13 99 1.85% 0 0.00% 23 1.82% 0 0.00% 172.190.142.176
14 77 1.44% 0 0.00% 19 1.46% 1 0.11% 13.86.67.182
15 69 1.29% 0 0.00% 16 1.28% 1 0.11% tube-server.com
16 64 1.20% 0 0.00% 15 1.19% 1 0.11% 13.89.45.230
17 55 1.03% 0 0.00% 14 1.06% 1 0.11% 20.171.147.126
18 54 1.01% 0 0.00% 13 1.01% 1 0.11% hosted-by.pfcloud.io
19 54 1.01% 0 0.00% 13 1.01% 1 0.11% hostglobal.plus
20 50 0.94% 0 0.00% 12 0.94% 0 0.00% 143.20.185.251
21 42 0.79% 0 0.00% 10 0.80% 1 0.11% 13.67.189.75
22 42 0.79% 0 0.00% 10 0.79% 1 0.11% 4.233.110.222
23 40 0.75% 0 0.00% 10 0.76% 1 0.11% 20.171.157.65
24 40 0.75% 0 0.00% 10 0.80% 0 0.00% 2a06:98c0:3600::103
25 28 0.52% 0 0.00% 6 0.50% 13 1.49% 113.31.186.146
26 25 0.47% 0 0.00% 6 0.47% 0 0.00% 89.213.174.251
27 25 0.47% 0 0.00% 6 0.47% 0 0.00% 94.156.152.52
28 21 0.39% 0 0.00% 5 0.37% 21 2.41% placeholder.sitelock.com
29 13 0.24% 0 0.00% 3 0.24% 6 0.69% 183.134.59.131
30 9 0.17% 9 64.29% 1 0.04% 0 0.00% 95-38-242-227.cprapid.com

Top 10 of 731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 776 14.53% 0 0.00% 191 14.88% 1 0.11% ip29.ip-178-32-192.eu
2 776 14.53% 0 0.00% 191 14.88% 1 0.11% vls17350.dinaserver.com
3 306 5.73% 0 0.00% 74 5.80% 4 0.46% 62.60.131.229
4 267 5.00% 0 0.00% 64 5.00% 4 0.46% 40.69.132.179
5 246 4.61% 0 0.00% 60 4.69% 3 0.34% 40.86.42.83
6 215 4.02% 0 0.00% 52 4.08% 3 0.34% 40.86.42.100
7 208 3.89% 0 0.00% 51 3.94% 4 0.46% 40.86.90.170
8 134 2.51% 0 0.00% 33 2.56% 2 0.23% 40.69.165.140
9 136 2.55% 0 0.00% 33 2.55% 2 0.23% 52.165.23.14
10 134 2.51% 0 0.00% 32 2.49% 2 0.23% 40.69.138.156

Top 16 of 16 Total Referrers
# Hits Referrer
1 4186 78.36% - (Direct Request)
2 996 18.64% /
3 71 1.33% http://digigiftpay.shop
4 29 0.54% http://digigiftpay.shop/
5 29 0.54% http://www.google.com/url
6 12 0.22% https://www.google.com
7 7 0.13% http://irandigipay.shop/
8 3 0.06% https://www.google.it
9 2 0.04% http://www.digigiftpay.shop/
10 1 0.02% digigiftpay.shop
11 1 0.02% http://mail.digigiftpay.shop/
12 1 0.02% http://www.irandigipay.shop/
13 1 0.02% https://duckduckgo.com/
14 1 0.02% https://t.co/
15 1 0.02% https://www.google.es
16 1 0.02% irandigipay.shop

Top 15 of 317 Total User Agents
# Hits User Agent
1 771 14.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 YaBrowser/25.6.0.0 Safari/5
2 771 14.43% Mozilla/5.0 (compatible; Cse/1.0; +https://cse)
3 434 8.12% Go-http-client/1.1
4 404 7.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 156 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 40 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
7 29 0.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
8 27 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 22 0.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 22 0.41% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
11 21 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 20 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 16 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 16 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 15 0.28% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)

Usage by Country for October 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3360 62.90% 0 0.00% 804 62.67% Unresolved/Unknown
2 1065 19.94% 13 92.86% 255 19.90% Commercial (com)
3 779 14.58% 0 0.00% 191 14.93% European Union
4 56 1.05% 0 0.00% 13 1.05% British Indian Ocean Territory
5 25 0.47% 0 0.00% 6 0.45% Network (net)
6 11 0.21% 0 0.00% 3 0.20% Germany
7 10 0.19% 0 0.00% 2 0.19% Turkey
8 6 0.11% 0 0.00% 1 0.09% Russian Federation
9 5 0.09% 0 0.00% 1 0.09% United States
10 4 0.07% 1 7.14% 1 0.06% Non-Profit (org)
11 4 0.07% 0 0.00% 1 0.07% India
12 3 0.06% 0 0.00% 1 0.05% China
13 2 0.04% 0 0.00% 0 0.04% Botswana
14 2 0.04% 0 0.00% 0 0.04% Italy
15 2 0.04% 0 0.00% 0 0.04% Netherlands
16 2 0.04% 0 0.00% 1 0.04% St. Helena
17 1 0.02% 0 0.00% 0 0.02% Anguilla
18 1 0.02% 0 0.00% 0 0.02% Angola
19 1 0.02% 0 0.00% 0 0.02% Canada
20 1 0.02% 0 0.00% 0 0.02% Czech Republic
21 1 0.02% 0 0.00% 0 0.02% Hong Kong
22 1 0.02% 0 0.00% 0 0.02% Poland


Generated by Webalizer Version 2.23